Current list of loan applications
Current list of loan applications
Zobrazit filtry
Nickname | Amount | Interest | Overpay | Number of payments | Expires in | Loan type | Detail |
---|---|---|---|---|---|---|---|
Patty17 | 6 000 Kč | 60 % | 1 092 Kč | 6 | 17 days | Without proof of income | |
Pavlik | 7 000 Kč | 50 % | 1 058 Kč | 6 | 17 days | Without proof of income | |
Marky | 75 000 Kč | 30 % | 15 855 Kč | 15 | 17 days | Proof of income | |
JosefS | 75 000 Kč | 45 % | 56 967 Kč | 33 | 16 days | Proof of income | |
Bobo | 50 000 Kč | 40 % | 50 896 Kč | 48 | 0 days | Proof of income | |
Jana | 30 000 Kč | 30 % | 10 248 Kč | 24 | 0 days | Proof of income | |
Vla | 7 000 Kč | 60 % | 1 274 Kč | 6 | 0 days | Without proof of income | |
Hruskaradek | 39 000 Kč | 30 % | 28 392 Kč | 48 | 0 days | Proof of income |
Investments
How to Become <br/>an Investor
- Simply online
- Registration
- Uploading documents
- Choosing the loan you want to invest in
- Signing contract
- Passive monthly income
//public_investmentOffer.sections.startInvesting.sectionTitle
//public_investmentOffer.sections.startInvesting.title
//public_investmentOffer.sections.startInvesting.buttonTitleAny questions? Get in touch!
Need more information that you didn't find on our website?
You can contact us by e-mail or telephone.