Current list of loan applications
Current list of loan applications
Zobrazit filtry
Nickname | Amount | Interest | Overpay | Number of payments | Expires in | Loan type | Detail |
---|---|---|---|---|---|---|---|
Co | 20 000 Kč | 50 % | 12 016 Kč | 24 | 21 days | Proof of income | |
Míša | 70 000 Kč | 30 % | 36 992 Kč | 36 | 21 days | Proof of income | |
aneta | 7 000 Kč | 60 % | 1 274 Kč | 6 | 14 days | Without proof of income | |
Boss | 7 000 Kč | 50 % | 1 058 Kč | 6 | 12 days | Without proof of income | |
Lubi | 10 000 Kč | 30 % | 3 416 Kč | 24 | 7 days | Proof of income | |
Marťa | 75 000 Kč | 50 % | 99 624 Kč | 48 | 7 days | Proof of income | |
Hana | 5 000 Kč | 50 % | 984 Kč | 8 | 5 days | Without proof of income | |
Martulinec | 50 000 Kč | 30 % | 17 104 Kč | 24 | 5 days | Proof of income |
Investments
How to Become <br/>an Investor
- Simply online
- Registration
- Uploading documents
- Choosing the loan you want to invest in
- Signing contract
- Passive monthly income
//public_investmentOffer.sections.startInvesting.sectionTitle
//public_investmentOffer.sections.startInvesting.title
//public_investmentOffer.sections.startInvesting.buttonTitleAny questions? Get in touch!
Need more information that you didn't find on our website?
You can contact us by e-mail or telephone.